<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:12 pm by All in One SEO v4.6.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.gsscience.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Girevoy Sport Science</title>
		<link><![CDATA[https://www.gsscience.com.au]]></link>
		<description><![CDATA[Girevoy Sport Science]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Aug 2024 00:25:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.gsscience.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.gsscience.com.au/contact/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 00:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/blog/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 05:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/about/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 08:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/testimonials/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/order-is-important-sequencing-for-lifter-of-the-year/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/order-is-important-sequencing-for-lifter-of-the-year/]]></link>
			<title>Order is important! Sequencing for lifter of the year.</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/workshops/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/workshops/]]></link>
			<title>Workshops</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 04:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/225-2/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/225-2/]]></link>
			<title>Strength Endurance for Kettlebell Sport, Part 3</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 09:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/231-2/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/231-2/]]></link>
			<title>Heating up!</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 02:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/anti-glycolytic-musings-part-1/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/anti-glycolytic-musings-part-1/]]></link>
			<title>Anti-Glycolytic Musings Part 1</title>
			<pubDate><![CDATA[Tue, 21 May 2024 23:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/privacy-policy/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 06:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/online-training/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/online-training/]]></link>
			<title>Online Training</title>
			<pubDate><![CDATA[Thu, 22 Aug 2024 05:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/how-to-get-more-out-of-your-interval-training/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/how-to-get-more-out-of-your-interval-training/]]></link>
			<title>How to get more out of your interval training</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 23:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/strength-endurance-for-kettlebell-sport-part-2/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/strength-endurance-for-kettlebell-sport-part-2/]]></link>
			<title>Strength Endurance for Kettlebell Sport, Part 2</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 09:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/197-2/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/197-2/]]></link>
			<title>Strength Endurance for Kettlebell Sport, Part 1</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 05:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/off-season-training-ideas-part-2-time-efficient-training/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/off-season-training-ideas-part-2-time-efficient-training/]]></link>
			<title>Off-season training ideas, part 2 &#8211; time efficient training</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/off-season-training-ideas-part-1-time-efficient-training/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/off-season-training-ideas-part-1-time-efficient-training/]]></link>
			<title>Off-season training ideas, part 1 &#8211; time efficient training</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/balance-breathing-and-intention-a-new-framework-for-kettlebell-sport-technique/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/balance-breathing-and-intention-a-new-framework-for-kettlebell-sport-technique/]]></link>
			<title>Balance, Breathing and Intention: A new framework for kettlebell sport technique.</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/running-and-kettlebell-sport-part-2/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/running-and-kettlebell-sport-part-2/]]></link>
			<title>Running and Kettlebell Sport, part 2</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/running-and-kettlebell-sport/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/running-and-kettlebell-sport/]]></link>
			<title>Running and Kettlebell Sport</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/kettlebell-sport-programming-beginner-vs-experienced/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/kettlebell-sport-programming-beginner-vs-experienced/]]></link>
			<title>Kettlebell Sport Programming Beginner vs Experienced</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/combining-powerlifting-and-kettlebell-sport-triathlon/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/combining-powerlifting-and-kettlebell-sport-triathlon/]]></link>
			<title>Combining Powerlifting and Kettlebell Sport Triathlon</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/biathlon-2-0/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/biathlon-2-0/]]></link>
			<title>Biathlon 2.0</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/kettlebell-wtf/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/kettlebell-wtf/]]></link>
			<title>Kettlebell WTF</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/a-better-way-to-program-60-seconds-on-seconds-off/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/a-better-way-to-program-60-seconds-on-seconds-off/]]></link>
			<title>A better way to program 60 seconds on seconds off</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/the-tactical-side-of-gs-part-1/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/the-tactical-side-of-gs-part-1/]]></link>
			<title>The tactical side of GS, part 1</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/snatch-test-diagnosis/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/snatch-test-diagnosis/]]></link>
			<title>Snatch Test Diagnosis</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/adapting-bodybuilding-training-methods-for-kettlebell-performance/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/adapting-bodybuilding-training-methods-for-kettlebell-performance/]]></link>
			<title>Adapting Bodybuilding Training Methods for Kettlebell Performance</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/repetitions-in-reserve-for-kettlebell-sport/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/repetitions-in-reserve-for-kettlebell-sport/]]></link>
			<title>Repetitions in reserve for kettlebell sport</title>
			<pubDate><![CDATA[Fri, 03 May 2024 04:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/quick-kettlebell-interview/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/quick-kettlebell-interview/]]></link>
			<title>Quick Kettlebell Interview</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/long-term-plan-for-suprascapular-nerve-recovery/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/long-term-plan-for-suprascapular-nerve-recovery/]]></link>
			<title>Long term plan for suprascapular nerve recovery</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-12-work-capacity/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-12-work-capacity/]]></link>
			<title>Periodization for GS, Part 12 (Work capacity)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-11-traditional-strength-mesocycles-for-kettlebell-sport/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-11-traditional-strength-mesocycles-for-kettlebell-sport/]]></link>
			<title>Periodization for GS, Part 11 (Traditional Strength Mesocycles for Kettlebell Sport)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-4-cross-training-specificity/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-4-cross-training-specificity/]]></link>
			<title>Conditioning for GS, part 4 (cross training specificity)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-10-nutrition-part-2/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-10-nutrition-part-2/]]></link>
			<title>Periodization for GS, part 10 (Nutrition part 2)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-9-combining-long-cycle-and-biathlon/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-9-combining-long-cycle-and-biathlon/]]></link>
			<title>Periodization for GS, Part 9 (combining long cycle and biathlon)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/strength-training-for-gs-part-6-getting-stronger-without-getting-bigger/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/strength-training-for-gs-part-6-getting-stronger-without-getting-bigger/]]></link>
			<title>Strength training for GS, Part 6. Getting stronger without getting bigger.</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-3-programing-cross-training/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-3-programing-cross-training/]]></link>
			<title>Conditioning for GS, part 3 (Programing cross training)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-2-intervals/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-2-intervals/]]></link>
			<title>Conditioning for GS, part 2 (Intervals)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-1-modes/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/conditioning-for-gs-part-1-modes/]]></link>
			<title>Conditioning for GS, part 1 (Modes)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-8-training-environment/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-8-training-environment/]]></link>
			<title>Periodization for GS, Part 8 (Training Environment)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-7-nutrition/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-7-nutrition/]]></link>
			<title>Periodization for GS, Part 7 (Nutrition)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-6-tapering-and-overreaching/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-6-tapering-and-overreaching/]]></link>
			<title>Periodization for GS, Part 6 (Tapering and overreaching)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/strength-and-conditioning-for-kickboxing-an-interview-with-jarrod-boyle/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/strength-and-conditioning-for-kickboxing-an-interview-with-jarrod-boyle/]]></link>
			<title>Strength and conditioning for kickboxing, an interview with Jarrod Boyle</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-5-going-up-in-weight-vs-increasing-reps/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-5-going-up-in-weight-vs-increasing-reps/]]></link>
			<title>Periodization for GS, Part 5 (Going up in weight vs increasing reps)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-4-different-types-of-gs-athletes/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-4-different-types-of-gs-athletes/]]></link>
			<title>Periodization for GS, Part 4 (different types of GS athletes)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-3-the-phase-potentiation-between-long-cycle-and-biathlon/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-3-the-phase-potentiation-between-long-cycle-and-biathlon/]]></link>
			<title>Periodization for GS, Part 3 (the phase potentiation between long cycle and biathlon)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-2-the-natural-periodization-of-kettlebell-sport-ranks/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-2-the-natural-periodization-of-kettlebell-sport-ranks/]]></link>
			<title>Periodization for GS, Part 2 (the natural periodization of Kettlebell sport ranks)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-i-introduction/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/periodization-for-gs-part-i-introduction/]]></link>
			<title>Periodization for GS, Part I (Introduction)</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/jerk-stances-narrow-vs-wide/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/jerk-stances-narrow-vs-wide/]]></link>
			<title>Jerk Stances – Narrow vs Wide.</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gsscience.com.au/strength-training-part-5-isometrics-for-stiffness-and-fast-recovery/]]></guid>
			<link><![CDATA[https://www.gsscience.com.au/strength-training-part-5-isometrics-for-stiffness-and-fast-recovery/]]></link>
			<title>Strength training, part 5. Isometrics for stiffness and fast recovery</title>
			<pubDate><![CDATA[Fri, 03 May 2024 03:34:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
